Photograph credits
The photographs on this website are published under free licences. Their source and licence are stated below.
The product photographs are reference images that show the type of equipment. We recommend replacing them with photographs of the machines actually supplied, and removing the matching row from this page when you do.
| File | Original | Author | Licence |
|---|---|---|---|
bg/board.jpg | 2010年6月3日、長野県飯田市で商談を行う模様.jpg | ジュリアン・ベイショア | CC BY-SA 3.0 |
bg/careers.jpg | Tula Pharmaceutical Factory 05.jpg | Пресс-центр Правительства Тульской области. | CC BY 4.0 |
bg/company.jpg | 03 Logistikzentrum 2351 Wr. Neudorf.jpg | Chrismetz80 | CC BY-SA 4.0 |
bg/csr.jpg | 15 juillet 2013 - Déplacement de Geneviève FIORASO à l'IRAP à Toulouse (9561348229).jpg | EnseignementSup-Recherche-Innovation | CC BY-SA 2.0 |
bg/cta.jpg | Aoi osaki.jpg | No machine-readable author provided. Fj6231 assumed (based on copyright claims). | CC0 |
bg/ethics.jpg | 2012-06-Stasimuseum Berlin Tagungsraum 01 anagoria.JPG | Anagoria | CC BY 3.0 |
bg/governance.jpg | 0X8A2797.jpg | Divyakantl | CC BY-SA 4.0 |
bg/hero-home.jpg | Tula Pharmaceutical Factory 03.jpg | Пресс-центр Правительства Тульской области. | CC BY 4.0 |
bg/history.jpg | (Storehouses) (4095371533).jpg | Cornell University Library | No restrictions |
bg/ir.jpg | Benjamin Child 2015 (Unsplash).jpg | Benjamin Child bchild311 | CC0 |
bg/network.jpg | Blue Grass Chemical Agent-Destruction Pilot Plant Maintenance Building (12816657014).jpg | PEO ACWA | CC BY 2.0 |
bg/products.jpg | Tula Pharmaceutical Factory 07.jpg | Пресс-центр Правительства Тульской области. | CC BY 4.0 |
bg/profile.jpg | 15 juillet 2013 - Déplacement de Geneviève FIORASO à l'IRAP à Toulouse (9561343677).jpg | EnseignementSup-Recherche-Innovation | CC BY-SA 2.0 |
bg/quality.jpg | Lab technician looking through the microscope.jpg | Shixart1985 | CC BY 2.0 |
bg/rnd.jpg | Monoclonal antibodies (1).jpg | Linda Bartlett (Photographer) | Public domain |
bg/support.jpg | 09 Ответственный замер.jpg | XlaDen | CC BY-SA 4.0 |
panel-assembly.jpg | Factory Automation Robotics Palettizing Bread.jpg | KUKA Roboter GmbH, Bachmann | Public domain |
panel-board.jpg | BIF Training Center 2.jpg | CBabinot | CC BY-SA 3.0 |
panel-careers.jpg | 2017-09-01 23-01-50 laiterie-belfort.jpg | Thomas Bresson | CC BY 4.0 |
panel-cleanroom.jpg | Tula Pharmaceutical Factory 08.jpg | Пресс-центр Правительства Тульской области. | CC BY 4.0 |
panel-globe.jpg | Garde meuble en conteneurs de différentes tailles.jpg | Infantefr | CC BY-SA 4.0 |
panel-lab.jpg | Bioreactor for cell culture in the laboratory.jpg | Habin Zhang | CC BY-SA 4.0 |
panel-office.jpg | Bluewhite-room-meeting.jpg | Mohkermani | CC BY-SA 4.0 |
panel-plant.jpg | کارخانه البرز دارو.jpg | البرز دارو | CC BY-SA 4.0 |
panel-quality.jpg | Lab technicians are here to support Airmen (5682250).jpg | U.S. Air Force photo by Airman 1st Class Madeline Herzog | Public domain |
panel-rnd.jpg | Lab tech draws CPI to reduce steps, improve processes (3623832).jpeg | U.S. Air Force photo by Phil Sunkel | Public domain |
panel-service.jpg | Automatic electricity meter testing arrangement.jpg | Rht bd | CC BY-SA 4.0 |
panel-warehouse.jpg | Forklift.jpeg | Mdornseif | CC BY-SA 4.0 |
products/autoclave.jpg | Schleswig-Holstein, Schleswig, Archäologisches Landesmuseum IMG 6428.jpg | Nightflyer | CC BY 4.0 |
products/blister-machine.jpg | Tula Pharmaceutical Factory 04.jpg | Пресс-центр Правительства Тульской области. | CC BY 4.0 |
products/bottle-line.jpg | BOS in einer Kaltleimetikettiermaschine.JPG | Helfmann | CC BY-SA 3.0 |
products/cartoner.jpg | KKM-1 orijinal foto.jpg | Speedyizmir | CC BY-SA 4.0 |
products/cleanroom-hvac.jpg | Air lock window מנעל אוויר.jpg | Eliran t | CC BY-SA 4.0 |
products/filling-sealing.jpg | Laboratoires Arkopharma - Chaine de conditionnement remplissage piluliers.JPG | Root66 | CC BY-SA 3.0 |
products/isolator-rabs.jpg | US Navy 040427-N-0000W-028 Using protective gloves under a protective hood, civilian technician Erlin Listiyaningsih of the NAMRU-2 Laboratory, Jakarta, Indonesia, conducts specialized testing to identify a deadly pneumonia str.jpg | U.S. Navy photo by Tom Watanabe. | Public domain |
products/labeler.jpg | Geradeausläufer mit einseitiger Etikettierung.png | MaschinenbauerDE | CC BY-SA 4.0 |
products/lyophilizer.jpg | Production freeze dryer.JPG | en:user:Millrock | Public domain |
products/purified-water.jpg | AVA Fermenter.jpg | Mailtosap | CC BY-SA 4.0 |
About these licences
- CC BY and CC BY-SA material requires attribution, and this page carries it.
- Public domain and CC0 material needs no attribution, but the source is stated anyway.
- Once a photograph is replaced with your own, its row can be deleted.
Illustrations
The equipment diagrams, background graphics, icons, logo and standards badges were drawn for this website. They carry no attribution requirement.